Potomac River - July 28, 2007 Results
After remembering our friend and fellow angler, Sidney Mullins, 49 teams fished to honor his memory. The somber mood was made a litte easier as Sidney's partner and best friend, Terry Whisenhunt, fished to honor his buddy. Fishing with a heavy heart, Terry finished seventh and I know Sidey is very proud of you. Way to go Terry.
Congratulations to Steve Starkey and Richard Bright for their victory with a five fish limit that weighed an impressive 18.22 pounds. Steve and Richard claimed the winner's share of $1,800.00 for their great effort. Steve and Richard have been having a great season and are the first team to post multiple victories in this first Potomac River Bass Series season. Way to go Richard and Steve!!
The veteran team of Mike Hoskings and David Williams finished second and won $1,025.00 for their five fish limit that weighed 17.30 pounds. Nice job Mike and David.
Mickey Pettry and Jim Donegan posted a solid third place finish and captured the Big Fish of the day for a total payday of $1,090.00. Mickey and Jim's five fish limit weighed 16.79 pounds and was anchored by a beautiful summer lunker that weighed 5.76pounds. Great job guys!!
Rob Grike and longtime friend Todd Langford finished fourth with five bass weighing 16.20 pounds. Rob and Todd took home $400.00 for their efforts.
Finishing fifth was the team of Richard Garner and Richard Pate. The two Richards had a nice limit that weighed 15.75 pounds and they won $350.00 for their day's work.
Special thanks once again to all who honored Sidney Mullins and his family during this difficult time. We wish to thank the LAPRBASS family that bonded together even tighter during this time of sorrow. May God please bless us all.
| Place | Team | #Fish | #Alive | Weight | Payout |
| 1 | Steve Starkey / Richard Bright | 5 | 4 | 18.22 | $1,800 |
| 2 | Mike Hoskings / David Williams | 5 | 5 | 17.30 | $1,025 |
| 3 | Mickey Pettry / James Donagan | 5 | 5 | 16.79 | $1,090 |
| 4 | Rob Grike / Todd Langford | 5 | 5 | 16.20 | $400 |
| 5 | Richard Garner / Richard Pate | 5 | 4 | 15.75 | $350 |
| 6 | Brad Lear / Chad Bell | 5 | 4 | 15.01 | $325 |
| 7 | Terry Whisenhunt / Sidney Mullins | 5 | 5 | 14.81 | $235 |
| 8 | Charlie Munday / Larry Drewett | 5 | 5 | 14.73 | $210 |
| 9 | Sean Stepp / Joe Hawkins | 5 | 5 | 14.40 | $200 |
| 10 | Bob Pettey / Dave Estes | 5 | 5 | 13.93 | $0 |
| 11 | Roger Jones / Gary Jones | 5 | 5 | 13.35 | $0 |
| 12 | Gene Hord / Mac Mcmanus | 5 | 5 | 13.30 | $0 |
| 13 | Donnie Robey / Al Burk | 5 | 5 | 13.13 | $0 |
| 14 | Gary Hicks / Tyrone Brown | 5 | 5 | 13.02 | $0 |
| 15 | Avery Poles / Ronnie Anderson | 5 | 4 | 12.49 | $0 |
| 16 | John Hutchins / Aimee Carlton | 5 | 5 | 12.33 | $0 |
| 17 | Mike Nelms / Rodney Mosley | 5 | 5 | 12.04 | $0 |
| 18 | Chuck Petitt / Shane Majewski | 5 | 5 | 11.97 | $0 |
| 19 | Mike Bradley / Christie Bradley | 5 | 5 | 11.79 | $0 |
| 20 | Steve Bradshaw / Harry Katsarelis | 5 | 5 | 11.77 | $0 |
| 21 | Larry Martin / Lee Martin | 5 | 5 | 11.55 | $0 |
| 22 | Bart Wines / Tony Kronebusch | 5 | 5 | 11.52 | $0 |
| 23 | Noel Cespedes / Jonathan Freeman | 5 | 5 | 11.29 | $0 |
| 24 | Pete Herbst / Ron Edmonds | 5 | 5 | 11.14 | $0 |
| 25 | Terry Olinger / Buddy Neale | 5 | 5 | 10.95 | $0 |
| 26 | Clyde Mcfalls / Dave Estes | 5 | 2 | 10.87 | $0 |
| 27 | Willie Gordon / Mike Branham | 5 | 5 | 10.74 | $0 |
| 28 | Gary Schembs / Karl Mastrup | 5 | 5 | 10.17 | $0 |
| 29 | Rich Newton / Jonathan Wright | 5 | 5 | 9.99 | $0 |
| 30 | Kristopher Emmett / Pete Moravek | 5 | 5 | 9.95 | $0 |
| 31 | Cort Gardner / Sam Sbona | 5 | 5 | 9.72 | $0 |
| 32 | Timmy Jones / Van Debenard | 5 | 5 | 9.55 | $0 |
| 33 | Brad Wolford / Brian Wolford | 5 | 5 | 9.28 | $0 |
| 34 | Larry Strong / Alan Maroney | 5 | 5 | 9.07 | $0 |
| 35 | Tom Toews / Justin Carr | 5 | 5 | 8.89 | $0 |
| 36 | Brian Green / Jake Cornwell | 5 | 5 | 8.69 | $0 |
| 37 | Jeff Fortuna / John Sherer | 2 | 2 | 7.08 | $0 |
| 38 | Adin Kines / Bill Kines | 3 | 3 | 7.01 | $0 |
| 39 | Stann Cobb / Sam Mollisee | 5 | 5 | 6.68 | $0 |
| 40 | Sherman Vining / Ray Emery | 4 | 4 | 5.97 | $0 |
| 41 | Pat Goodwin / Darrin Smith | 3 | 3 | 5.92 | $0 |
| 42 | Wayne Lail / Joe Keener | 3 | 3 | 5.56 | $0 |
| 43 | Jimmy Mills / Donald Heflin | 3 | 3 | 4.35 | $0 |
| 44 | Dennis Tate / Leroy Harriet | 2 | 2 | 2.77 | $0 |
| 45 | Dennis Mcneal / John Cary | 1 | 1 | 1.69 | $0 |
| 46 | Jason Krause / Michael Kruse | 0 | 0 | 0.00 | $0 |
| 46 | Rick Robertson / John Ausberry | 0 | 0 | 0.00 | $0 |
| 46 | Bill Mackey / John Mackey | 0 | 0 | 0.00 | $0 |
| 46 | John Till / Winston Stanley | 0 | 0 | 0.00 | $0 |
First Place - Steve Starkey & Richard Bright (18.22 Pounds)
Second Place - Mike Hoskings & David Williams (17.30 Pounds)
Third Place - Mickey Pettry & Jim Donegan (16.79 Pounds & Big Fish - 5.76 pounds)