Potomac River - August 19, 2007 Results
Forty teams gathered on a cool rainy morning to decide the final standings of the Potomac River Bass Series. The exciting race for The Springfield Toyota Team Of The Year was decided as the top two teams were separated by less than six pounds going into this final event. With several other teams lurking within striking distance, the total weight format allowed more teams to have a legitimate chance to claim the coveted Team Of The Year honors. Not only were bragging rights at stake with the coveted Team Of The Year title up for grabs, but also the lucrative $1,500.00 payout that goes with the title!!
Congratulations to Van Debenard and Timmy Jones as they held on for the Springfield Toyota Team Of The Year Title!! Van and Timmy held off the hard charging team of Gary Schembs and Karl Mastrup by less than three pounds to claim the title. Great job Van and Timmy as you guys have had another great season "on the river."
Gary Schembs and Karl Mastrup are the winners of $1,000.00 Springfield Toyota Season Lunker Award for their 8.14 pound "HAWG" that they caught on April 7th.
Another congratulations goes out to Gary and Karl for their victory with a five fish limit that weighed 14.92 pounds. Gary and Karl claimed the $1,550.00 first place prize and were all smiles as they completed a great first season together as partners.
Second place went to Mike Bradley and his sub for the day, Mike Chipouras. Mike and Mike had a nice limit that weighed 14.62 pounds to claim the $800.00 runner prize money. Great job guys!!
Richard Pate and Richard Garner finished third to cap off their great second half of the season. The two very likable Richards had a nice limit that weighed 14.55 pounds to claim the $525.00 prize money.
John Hutchins and his sub for the day, Todd Keller, finished fourth with a limit that weighed 14.07 pounds to claim the $360.00 prize money.
The ever consistent team of Brad Lear and Chad Bell rounded out the top five with a five fish limit that weighed 12.93 pounds and was good for a nice payout of $300.00 for their efforts.
A very special thanks to all the teams for their care of the fish with another 100% live release rate. Your conservation efforts throughout the season are greatly appreciated.
Thank you to all who have made this a very successful season and we look forward to the exciting two day Fall Classic Championship on September 15th and 16th. Please check the home page for current Fall Classic Championship Purse.
THANK YOU TO ALL, DAVE
| Place | Team | #Fish | #Alive | Weight | Payout |
| 1 | Gary Schembs / Karl Mastrup | 5 | 5 | 14.92 | $1,550 |
| 2 | Mike Bradley / Christie Bradley | 5 | 5 | 14.62 | $800 |
| 3 | Richard Garner / Richard Pate | 5 | 5 | 14.55 | $525 |
| 4 | John Hutchins / Aimee Carlton | 5 | 5 | 14.07 | $360 |
| 5 | Brad Lear / Chad Bell | 5 | 5 | 12.93 | $300 |
| 6 | John Robinson / Donovan Taylor | 5 | 5 | 12.87 | $245 |
| 7 | Dennis Tate / Leroy Harriet | 5 | 5 | 12.72 | $220 |
| 8 | Timmy Jones / Van Debenard | 5 | 5 | 11.87 | $200 |
| 9 | Steve Starkey / Richard Bright | 4 | 4 | 11.35 | $0 |
| 10 | Pete Herbst / Ron Edmonds | 5 | 5 | 11.33 | $0 |
| 11 | Steve Bradshaw / Harry Katsarelis | 5 | 5 | 10.97 | $0 |
| 11 | Jason Krause / Michael Kruse | 5 | 5 | 10.97 | $0 |
| 13 | Terry Whisenhunt / Sidney Mullins | 5 | 5 | 10.67 | $0 |
| 14 | Charlie Munday / Larry Drewett | 3 | 3 | 9.91 | $400 |
| 15 | Sherman Vining / Ray Emery | 5 | 5 | 9.80 | $0 |
| 16 | Mickey Pettry / James Donagan | 5 | 5 | 9.75 | $0 |
| 17 | Peter Yanni / Bob Bagheri | 5 | 5 | 9.63 | $0 |
| 18 | Jeff Fortuna / John Sherer | 4 | 4 | 9.59 | $0 |
| 19 | Willie Gordon / Mike Branham | 5 | 5 | 9.46 | $0 |
| 20 | Larry Strong / Alan Maroney | 5 | 5 | 9.17 | $0 |
| 21 | Pat Farrall / Sparky Peterson | 5 | 5 | 9.09 | $0 |
| 22 | Mike Hazard / James Hostelka | 5 | 5 | 9.05 | $0 |
| 23 | Pat Goodwin / Darrin Smith | 4 | 4 | 9.02 | $0 |
| 24 | Stann Cobb / Sam Mollisee | 5 | 5 | 8.88 | $0 |
| 25 | Richard Moore / Lenny Mastin | 5 | 5 | 8.64 | $0 |
| 26 | Jimmy Mills / Donald Heflin | 5 | 5 | 8.56 | $0 |
| 27 | Wayne Lail / Joe Keener | 3 | 3 | 7.78 | $0 |
| 28 | Dwayne Miller / Robbie Henderson | 5 | 5 | 7.69 | $0 |
| 29 | Chris Whittman / Jonathan Moon | 5 | 5 | 7.63 | $0 |
| 30 | Gene Hord / Mac Mcmanus | 5 | 5 | 7.04 | $0 |
| 31 | Tom Ibrahimi / Steve Clifford | 3 | 3 | 6.98 | $0 |
| 32 | Dennis Mcneal / John Cary | 5 | 5 | 6.74 | $0 |
| 33 | Cort Gardner / Sam Sbona | 3 | 3 | 5.62 | $0 |
| 34 | Brad Wolford / Brian Wolford | 4 | 4 | 4.62 | $0 |
| 35 | Roger Jones / Gary Jones | 2 | 2 | 2.68 | $0 |
| 36 | Rick Robertson / John Ausberry | 0 | 0 | 0.00 | $0 |
| 36 | Tom Toews / Justin Carr | 0 | 0 | 0.00 | $0 |
| 36 | Bart Wines / Tony Kronebusch | 0 | 0 | 0.00 | $0 |
| 36 | Adin Kines / Bill Kines | 0 | 0 | 0.00 | $0 |
| 36 | Rich Newton / Rahim Rahimi | 0 | 0 | 0.00 | $0 |
First Place - Gary Schembs & Karl Mastrup (14.92 Pounds)
Third Place - Richard Pate & Richard Garner (14.55 Pounds)